Steve Finley
Steve Finley played in Major League Baseball across 1989–2007. The stat lines below are from the Lahman database.
The basics
| Born | 1965 |
|---|---|
| MLB debut | 1989-04-03 |
| Final game | 2007-06-03 |
| Bats | L |
| Throws | L |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Baltimore Orioles | 81 | 217 | 35 | 54 | 2 | 25 | 17 | 15 | 30 | .249 |
| 1990 | Baltimore Orioles | 142 | 464 | 46 | 119 | 3 | 37 | 22 | 32 | 53 | .256 |
| 1991 | Houston Astros | 159 | 596 | 84 | 170 | 8 | 54 | 34 | 42 | 65 | .285 |
| 1992 | Houston Astros | 162 | 607 | 84 | 177 | 5 | 55 | 44 | 58 | 63 | .292 |
| 1993 | Houston Astros | 142 | 545 | 69 | 145 | 8 | 44 | 19 | 28 | 65 | .266 |
| 1994 | Houston Astros | 94 | 373 | 64 | 103 | 11 | 33 | 13 | 28 | 52 | .276 |
| 1995 | San Diego Padres | 139 | 562 | 104 | 167 | 10 | 44 | 36 | 59 | 62 | .297 |
| 1996 | San Diego Padres | 161 | 655 | 126 | 195 | 30 | 95 | 22 | 56 | 87 | .298 |
| 1997 | San Diego Padres | 143 | 560 | 101 | 146 | 28 | 92 | 15 | 43 | 92 | .261 |
| 1998 | San Diego Padres | 159 | 619 | 92 | 154 | 14 | 67 | 12 | 45 | 103 | .249 |
| 1999 | Arizona Diamondbacks | 156 | 590 | 100 | 156 | 34 | 103 | 8 | 63 | 94 | .264 |
| 2000 | Arizona Diamondbacks | 152 | 539 | 100 | 151 | 35 | 96 | 12 | 65 | 87 | .280 |
| 2001 | Arizona Diamondbacks | 140 | 495 | 66 | 136 | 14 | 73 | 11 | 47 | 67 | .275 |
| 2002 | Arizona Diamondbacks | 150 | 505 | 82 | 145 | 25 | 89 | 16 | 65 | 73 | .287 |
| 2003 | Arizona Diamondbacks | 147 | 516 | 82 | 148 | 22 | 70 | 15 | 57 | 94 | .287 |
| 2004 | Arizona Diamondbacks / Los Angeles Dodgers | 162 | 628 | 92 | 170 | 36 | 94 | 9 | 61 | 82 | .271 |
| 2005 | Los Angeles Angels of Anaheim | 112 | 406 | 41 | 90 | 12 | 54 | 8 | 26 | 71 | .222 |
| 2006 | San Francisco Giants | 139 | 426 | 66 | 105 | 6 | 40 | 7 | 46 | 55 | .246 |
| 2007 | Colorado Rockies | 43 | 94 | 9 | 17 | 1 | 2 | 0 | 8 | 4 | .181 |
| Career | 2583 | 9397 | 1443 | 2548 | 304 | 1167 | 320 | 844 | 1299 | .271 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Arizona Diamondbacks | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0.00 |
| Career | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0.00 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players