Scott Erickson
Scott Erickson played in Major League Baseball across 1990–2006. The stat lines below are from the Lahman database.
The basics
| Born | 1968 |
|---|---|
| MLB debut | 1990-06-25 |
| Final game | 2006-06-08 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Minnesota Twins | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | Minnesota Twins | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Minnesota Twins | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Minnesota Twins | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Minnesota Twins | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | Baltimore Orioles / Minnesota Twins | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | Baltimore Orioles | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Baltimore Orioles | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 1998 | Baltimore Orioles | 36 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | .000 |
| 1999 | Baltimore Orioles | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2000 | Baltimore Orioles | 17 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
| 2002 | Baltimore Orioles | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2004 | New York Mets / Texas Rangers | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2005 | Los Angeles Dodgers | 19 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .154 |
| 2006 | New York Yankees | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 390 | 35 | 4 | 4 | 0 | 1 | 0 | 4 | 15 | .114 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Minnesota Twins | 8 | 4 | 19 | 17 | 0 | 53 | 51 | 113.0 | 2.87 |
| 1991 | Minnesota Twins | 20 | 8 | 32 | 32 | 0 | 108 | 71 | 204.0 | 3.18 |
| 1992 | Minnesota Twins | 13 | 12 | 32 | 32 | 0 | 101 | 83 | 212.0 | 3.40 |
| 1993 | Minnesota Twins | 8 | 19 | 34 | 34 | 0 | 116 | 71 | 218.2 | 5.19 |
| 1994 | Minnesota Twins | 8 | 11 | 23 | 23 | 0 | 104 | 59 | 144.0 | 5.44 |
| 1995 | Baltimore Orioles / Minnesota Twins | 13 | 10 | 32 | 31 | 0 | 106 | 67 | 196.1 | 4.81 |
| 1996 | Baltimore Orioles | 13 | 12 | 34 | 34 | 0 | 100 | 66 | 222.1 | 5.02 |
| 1997 | Baltimore Orioles | 16 | 7 | 34 | 33 | 0 | 131 | 61 | 221.2 | 3.69 |
| 1998 | Baltimore Orioles | 16 | 13 | 36 | 36 | 0 | 186 | 69 | 251.1 | 4.01 |
| 1999 | Baltimore Orioles | 15 | 12 | 34 | 34 | 0 | 106 | 99 | 230.1 | 4.81 |
| 2000 | Baltimore Orioles | 5 | 8 | 16 | 16 | 0 | 41 | 48 | 92.2 | 7.87 |
| 2002 | Baltimore Orioles | 5 | 12 | 29 | 28 | 0 | 74 | 68 | 160.2 | 5.55 |
| 2004 | New York Mets / Texas Rangers | 1 | 4 | 6 | 6 | 0 | 9 | 20 | 27.0 | 6.67 |
| 2005 | Los Angeles Dodgers | 1 | 4 | 19 | 8 | 0 | 15 | 25 | 55.1 | 6.02 |
| 2006 | New York Yankees | 0 | 0 | 9 | 0 | 0 | 2 | 7 | 11.1 | 7.94 |
| Career | 142 | 136 | 389 | 364 | 0 | 1252 | 865 | 2360.2 | 4.59 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players