Rick Dempsey
Rick Dempsey played in Major League Baseball across 1969–1992. The stat lines below are from the Lahman database.
The basics
| Born | 1949 |
|---|---|
| MLB debut | 1969-09-23 |
| Final game | 1992-09-27 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | Minnesota Twins | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .500 |
| 1970 | Minnesota Twins | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| 1971 | Minnesota Twins | 6 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | .308 |
| 1972 | Minnesota Twins | 25 | 40 | 0 | 8 | 0 | 0 | 0 | 6 | 8 | .200 |
| 1973 | New York Yankees | 6 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | .182 |
| 1974 | New York Yankees | 43 | 109 | 12 | 26 | 2 | 12 | 1 | 8 | 7 | .239 |
| 1975 | New York Yankees | 71 | 145 | 18 | 38 | 1 | 11 | 0 | 21 | 15 | .262 |
| 1976 | Baltimore Orioles / New York Yankees | 80 | 216 | 12 | 42 | 0 | 12 | 1 | 18 | 21 | .194 |
| 1977 | Baltimore Orioles | 91 | 270 | 27 | 61 | 3 | 34 | 2 | 34 | 34 | .226 |
| 1978 | Baltimore Orioles | 136 | 441 | 41 | 114 | 6 | 32 | 7 | 48 | 54 | .259 |
| 1979 | Baltimore Orioles | 124 | 368 | 48 | 88 | 6 | 41 | 0 | 38 | 37 | .239 |
| 1980 | Baltimore Orioles | 119 | 362 | 51 | 95 | 9 | 40 | 3 | 36 | 45 | .262 |
| 1981 | Baltimore Orioles | 92 | 251 | 24 | 54 | 6 | 15 | 0 | 32 | 36 | .215 |
| 1982 | Baltimore Orioles | 125 | 344 | 35 | 88 | 5 | 36 | 0 | 46 | 37 | .256 |
| 1983 | Baltimore Orioles | 128 | 347 | 33 | 80 | 4 | 32 | 1 | 40 | 54 | .231 |
| 1984 | Baltimore Orioles | 109 | 330 | 37 | 76 | 11 | 34 | 1 | 40 | 58 | .230 |
| 1985 | Baltimore Orioles | 132 | 362 | 54 | 92 | 12 | 52 | 0 | 50 | 87 | .254 |
| 1986 | Baltimore Orioles | 122 | 327 | 42 | 68 | 13 | 29 | 1 | 45 | 78 | .208 |
| 1987 | Cleveland Indians | 60 | 141 | 16 | 25 | 1 | 9 | 0 | 23 | 29 | .177 |
| 1988 | Los Angeles Dodgers | 77 | 167 | 25 | 42 | 7 | 30 | 1 | 25 | 44 | .251 |
| 1989 | Los Angeles Dodgers | 79 | 151 | 16 | 27 | 4 | 16 | 1 | 30 | 37 | .179 |
| 1990 | Los Angeles Dodgers | 62 | 128 | 13 | 25 | 2 | 15 | 1 | 23 | 29 | .195 |
| 1991 | Milwaukee Brewers | 61 | 147 | 15 | 34 | 4 | 21 | 0 | 23 | 20 | .231 |
| 1992 | Baltimore Orioles | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .111 |
| Career | 1766 | 4692 | 525 | 1093 | 96 | 471 | 20 | 592 | 736 | .233 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Milwaukee Brewers | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 | 4.50 |
| Career | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 | 4.50 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players