Manuel Barrios
Manuel Barrios played in Major League Baseball across 1997–1998. The stat lines below are from the Lahman database.
The basics
| Born | 1974 |
|---|---|
| MLB debut | 1997-09-16 |
| Final game | 1998-07-03 |
| Bats | R |
| Throws | R |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Houston Astros | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 3.0 | 12.00 |
| 1998 | Florida Marlins / Los Angeles Dodgers | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 3.2 | 2.45 |
| Career | 0 | 0 | 5 | 0 | 0 | 4 | 7 | 6.2 | 6.75 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players