Luis Tiant
Luis Tiant played in Major League Baseball across 1964–1982. The stat lines below are from the Lahman database.
The basics
| Born | 1940 |
|---|---|
| MLB debut | 1964-07-19 |
| Final game | 1982-09-04 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | Cleveland Indians | 19 | 45 | 3 | 5 | 1 | 3 | 0 | 0 | 13 | .111 |
| 1965 | Cleveland Indians | 41 | 68 | 2 | 6 | 1 | 3 | 0 | 3 | 30 | .088 |
| 1966 | Cleveland Indians | 46 | 36 | 0 | 4 | 0 | 3 | 0 | 1 | 12 | .111 |
| 1967 | Cleveland Indians | 33 | 71 | 9 | 18 | 1 | 10 | 0 | 2 | 23 | .254 |
| 1968 | Cleveland Indians | 34 | 87 | 4 | 7 | 0 | 3 | 0 | 0 | 14 | .080 |
| 1969 | Cleveland Indians | 38 | 81 | 8 | 19 | 2 | 9 | 0 | 3 | 22 | .235 |
| 1970 | Minnesota Twins | 18 | 32 | 7 | 13 | 0 | 4 | 1 | 1 | 6 | .406 |
| 1971 | Boston Red Sox | 21 | 19 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | .158 |
| 1972 | Boston Red Sox | 43 | 56 | 3 | 6 | 0 | 4 | 0 | 2 | 18 | .107 |
| 1973 | Boston Red Sox | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1974 | Boston Red Sox | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1975 | Boston Red Sox | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1976 | Boston Red Sox | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1977 | Boston Red Sox | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1978 | Boston Red Sox | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1979 | New York Yankees | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1980 | New York Yankees | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1981 | Pittsburgh Pirates | 9 | 16 | 0 | 3 | 0 | 4 | 0 | 1 | 3 | .188 |
| 1982 | California Angels | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 573 | 513 | 36 | 84 | 5 | 44 | 1 | 13 | 146 | .164 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | Cleveland Indians | 10 | 4 | 19 | 16 | 1 | 105 | 47 | 127.0 | 2.83 |
| 1965 | Cleveland Indians | 11 | 11 | 41 | 30 | 1 | 152 | 66 | 196.1 | 3.53 |
| 1966 | Cleveland Indians | 12 | 11 | 46 | 16 | 8 | 145 | 50 | 155.0 | 2.79 |
| 1967 | Cleveland Indians | 12 | 9 | 33 | 29 | 2 | 219 | 67 | 213.2 | 2.74 |
| 1968 | Cleveland Indians | 21 | 9 | 34 | 32 | 0 | 264 | 73 | 258.1 | 1.60 |
| 1969 | Cleveland Indians | 9 | 20 | 38 | 37 | 0 | 156 | 129 | 249.2 | 3.71 |
| 1970 | Minnesota Twins | 7 | 3 | 18 | 17 | 0 | 50 | 41 | 92.2 | 3.40 |
| 1971 | Boston Red Sox | 1 | 7 | 21 | 10 | 0 | 59 | 32 | 72.1 | 4.85 |
| 1972 | Boston Red Sox | 15 | 6 | 43 | 19 | 3 | 123 | 65 | 179.0 | 1.91 |
| 1973 | Boston Red Sox | 20 | 13 | 35 | 35 | 0 | 206 | 78 | 272.0 | 3.34 |
| 1974 | Boston Red Sox | 22 | 13 | 38 | 38 | 0 | 176 | 82 | 311.1 | 2.92 |
| 1975 | Boston Red Sox | 18 | 14 | 35 | 35 | 0 | 142 | 72 | 260.0 | 4.02 |
| 1976 | Boston Red Sox | 21 | 12 | 38 | 38 | 0 | 131 | 64 | 279.0 | 3.06 |
| 1977 | Boston Red Sox | 12 | 8 | 32 | 32 | 0 | 124 | 51 | 188.2 | 4.53 |
| 1978 | Boston Red Sox | 13 | 8 | 32 | 31 | 0 | 114 | 57 | 212.1 | 3.31 |
| 1979 | New York Yankees | 13 | 8 | 30 | 30 | 0 | 104 | 53 | 195.2 | 3.91 |
| 1980 | New York Yankees | 8 | 9 | 25 | 25 | 0 | 84 | 50 | 136.1 | 4.89 |
| 1981 | Pittsburgh Pirates | 2 | 5 | 9 | 9 | 0 | 32 | 19 | 57.1 | 3.92 |
| 1982 | California Angels | 2 | 2 | 6 | 5 | 0 | 30 | 8 | 29.2 | 5.76 |
| Career | 229 | 172 | 573 | 484 | 15 | 2416 | 1104 | 3486.1 | 3.30 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players