Larry Andersen
Larry Andersen played in Major League Baseball across 1975–1994. The stat lines below are from the Lahman database.
The basics
| Born | 1953 |
|---|---|
| MLB debut | 1975-09-05 |
| Final game | 1994-07-31 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Cleveland Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1977 | Cleveland Indians | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1979 | Cleveland Indians | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1981 | Seattle Mariners | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1982 | Seattle Mariners | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1983 | Philadelphia Phillies | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1984 | Philadelphia Phillies | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 1985 | Philadelphia Phillies | 57 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1986 | Houston Astros / Philadelphia Phillies | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 1987 | Houston Astros | 67 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | .167 |
| 1988 | Houston Astros | 53 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 1989 | Houston Astros | 60 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
| 1990 | Boston Red Sox / Houston Astros | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | San Diego Padres | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1992 | San Diego Padres | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| 1993 | Philadelphia Phillies | 64 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1994 | Philadelphia Phillies | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Career | 699 | 38 | 4 | 5 | 0 | 0 | 0 | 3 | 15 | .132 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Cleveland Indians | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 5.2 | 4.76 |
| 1977 | Cleveland Indians | 0 | 1 | 11 | 0 | 0 | 8 | 9 | 14.1 | 3.14 |
| 1979 | Cleveland Indians | 0 | 0 | 8 | 0 | 0 | 7 | 4 | 16.2 | 7.56 |
| 1981 | Seattle Mariners | 3 | 3 | 41 | 0 | 5 | 40 | 18 | 67.2 | 2.66 |
| 1982 | Seattle Mariners | 0 | 0 | 40 | 1 | 1 | 32 | 23 | 79.2 | 5.99 |
| 1983 | Philadelphia Phillies | 1 | 0 | 17 | 0 | 0 | 14 | 9 | 26.1 | 2.39 |
| 1984 | Philadelphia Phillies | 3 | 7 | 64 | 0 | 4 | 54 | 25 | 90.2 | 2.38 |
| 1985 | Philadelphia Phillies | 3 | 3 | 57 | 0 | 3 | 50 | 26 | 73.0 | 4.32 |
| 1986 | Houston Astros / Philadelphia Phillies | 2 | 1 | 48 | 0 | 1 | 42 | 26 | 77.1 | 3.03 |
| 1987 | Houston Astros | 9 | 5 | 67 | 0 | 5 | 94 | 41 | 101.2 | 3.45 |
| 1988 | Houston Astros | 2 | 4 | 53 | 0 | 5 | 66 | 20 | 82.2 | 2.94 |
| 1989 | Houston Astros | 4 | 4 | 60 | 0 | 3 | 85 | 24 | 87.2 | 1.54 |
| 1990 | Boston Red Sox / Houston Astros | 5 | 2 | 65 | 0 | 7 | 93 | 27 | 95.2 | 1.79 |
| 1991 | San Diego Padres | 3 | 4 | 38 | 0 | 13 | 40 | 13 | 47.0 | 2.30 |
| 1992 | San Diego Padres | 1 | 1 | 34 | 0 | 2 | 35 | 8 | 35.0 | 3.34 |
| 1993 | Philadelphia Phillies | 3 | 2 | 64 | 0 | 0 | 67 | 21 | 61.2 | 2.92 |
| 1994 | Philadelphia Phillies | 1 | 2 | 29 | 0 | 0 | 27 | 15 | 32.2 | 4.41 |
| Career | 40 | 39 | 699 | 1 | 49 | 758 | 311 | 995.1 | 3.15 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players