Kevin Brown
Kevin Brown played in Major League Baseball across 1986–2005. The stat lines below are from the Lahman database.
The basics
| Born | 1965 |
|---|---|
| MLB debut | 1986-09-30 |
| Final game | 2005-07-23 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Texas Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | Texas Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | Texas Rangers | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | Texas Rangers | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | Texas Rangers | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Texas Rangers | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Texas Rangers | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Texas Rangers | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | Baltimore Orioles | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | Florida Marlins | 34 | 75 | 1 | 9 | 0 | 3 | 0 | 6 | 28 | .120 |
| 1997 | Florida Marlins | 33 | 72 | 4 | 9 | 0 | 4 | 0 | 5 | 25 | .125 |
| 1998 | San Diego Padres | 36 | 82 | 4 | 17 | 0 | 10 | 0 | 4 | 29 | .207 |
| 1999 | Los Angeles Dodgers | 35 | 78 | 1 | 5 | 0 | 3 | 0 | 2 | 24 | .064 |
| 2000 | Los Angeles Dodgers | 33 | 66 | 2 | 5 | 0 | 3 | 0 | 2 | 29 | .076 |
| 2001 | Los Angeles Dodgers | 20 | 36 | 2 | 3 | 1 | 2 | 0 | 0 | 12 | .083 |
| 2002 | Los Angeles Dodgers | 17 | 20 | 2 | 5 | 1 | 2 | 0 | 0 | 11 | .250 |
| 2003 | Los Angeles Dodgers | 32 | 63 | 4 | 10 | 0 | 2 | 0 | 0 | 28 | .159 |
| 2004 | New York Yankees | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | New York Yankees | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Career | 490 | 495 | 20 | 64 | 2 | 29 | 0 | 19 | 187 | .129 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Texas Rangers | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 5.0 | 3.60 |
| 1988 | Texas Rangers | 1 | 1 | 4 | 4 | 0 | 12 | 8 | 23.1 | 4.24 |
| 1989 | Texas Rangers | 12 | 9 | 28 | 28 | 0 | 104 | 70 | 191.0 | 3.35 |
| 1990 | Texas Rangers | 12 | 10 | 26 | 26 | 0 | 88 | 60 | 180.0 | 3.60 |
| 1991 | Texas Rangers | 9 | 12 | 33 | 33 | 0 | 96 | 90 | 210.2 | 4.40 |
| 1992 | Texas Rangers | 21 | 11 | 35 | 35 | 0 | 173 | 76 | 265.2 | 3.32 |
| 1993 | Texas Rangers | 15 | 12 | 34 | 34 | 0 | 142 | 74 | 233.0 | 3.59 |
| 1994 | Texas Rangers | 7 | 9 | 26 | 25 | 0 | 123 | 50 | 170.0 | 4.82 |
| 1995 | Baltimore Orioles | 10 | 9 | 26 | 26 | 0 | 117 | 48 | 172.1 | 3.60 |
| 1996 | Florida Marlins | 17 | 11 | 32 | 32 | 0 | 159 | 33 | 233.0 | 1.89 |
| 1997 | Florida Marlins | 16 | 8 | 33 | 33 | 0 | 205 | 66 | 237.1 | 2.69 |
| 1998 | San Diego Padres | 18 | 7 | 36 | 35 | 0 | 257 | 49 | 257.0 | 2.38 |
| 1999 | Los Angeles Dodgers | 18 | 9 | 35 | 35 | 0 | 221 | 59 | 252.1 | 3.00 |
| 2000 | Los Angeles Dodgers | 13 | 6 | 33 | 33 | 0 | 216 | 47 | 230.0 | 2.58 |
| 2001 | Los Angeles Dodgers | 10 | 4 | 20 | 19 | 0 | 104 | 38 | 115.2 | 2.65 |
| 2002 | Los Angeles Dodgers | 3 | 4 | 17 | 10 | 0 | 58 | 23 | 63.2 | 4.81 |
| 2003 | Los Angeles Dodgers | 14 | 9 | 32 | 32 | 0 | 185 | 56 | 211.0 | 2.39 |
| 2004 | New York Yankees | 10 | 6 | 22 | 22 | 0 | 83 | 35 | 132.0 | 4.09 |
| 2005 | New York Yankees | 4 | 7 | 13 | 13 | 0 | 50 | 19 | 73.1 | 6.50 |
| Career | 211 | 144 | 486 | 476 | 0 | 2397 | 901 | 3256.1 | 3.28 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players