Jimmy Key
Jimmy Key played in Major League Baseball across 1984–1998. The stat lines below are from the Lahman database.
The basics
| Born | 1961 |
|---|---|
| MLB debut | 1984-04-06 |
| Final game | 1998-09-20 |
| Bats | R |
| Throws | L |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Toronto Blue Jays | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1985 | Toronto Blue Jays | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1986 | Toronto Blue Jays | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | Toronto Blue Jays | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | Toronto Blue Jays | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | Toronto Blue Jays | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | Toronto Blue Jays | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | Toronto Blue Jays | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Toronto Blue Jays | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | New York Yankees | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | New York Yankees | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | New York Yankees | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | New York Yankees | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Baltimore Orioles | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1998 | Baltimore Orioles | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 471 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Toronto Blue Jays | 4 | 5 | 63 | 0 | 10 | 44 | 32 | 62.0 | 4.65 |
| 1985 | Toronto Blue Jays | 14 | 6 | 35 | 32 | 0 | 85 | 50 | 212.2 | 3.00 |
| 1986 | Toronto Blue Jays | 14 | 11 | 36 | 35 | 0 | 141 | 74 | 232.0 | 3.57 |
| 1987 | Toronto Blue Jays | 17 | 8 | 36 | 36 | 0 | 161 | 66 | 261.0 | 2.76 |
| 1988 | Toronto Blue Jays | 12 | 5 | 21 | 21 | 0 | 65 | 30 | 131.1 | 3.29 |
| 1989 | Toronto Blue Jays | 13 | 14 | 33 | 33 | 0 | 118 | 27 | 216.0 | 3.88 |
| 1990 | Toronto Blue Jays | 13 | 7 | 27 | 27 | 0 | 88 | 22 | 154.2 | 4.25 |
| 1991 | Toronto Blue Jays | 16 | 12 | 33 | 33 | 0 | 125 | 44 | 209.1 | 3.05 |
| 1992 | Toronto Blue Jays | 13 | 13 | 33 | 33 | 0 | 117 | 59 | 216.2 | 3.53 |
| 1993 | New York Yankees | 18 | 6 | 34 | 34 | 0 | 173 | 43 | 236.2 | 3.00 |
| 1994 | New York Yankees | 17 | 4 | 25 | 25 | 0 | 97 | 52 | 168.0 | 3.27 |
| 1995 | New York Yankees | 1 | 2 | 5 | 5 | 0 | 14 | 6 | 30.1 | 5.64 |
| 1996 | New York Yankees | 12 | 11 | 30 | 30 | 0 | 116 | 58 | 169.1 | 4.68 |
| 1997 | Baltimore Orioles | 16 | 10 | 34 | 34 | 0 | 141 | 82 | 212.1 | 3.43 |
| 1998 | Baltimore Orioles | 6 | 3 | 25 | 11 | 0 | 53 | 23 | 79.1 | 4.20 |
| Career | 186 | 117 | 470 | 389 | 10 | 1538 | 668 | 2591.2 | 3.51 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players