Jay Gibbons
Jay Gibbons played in Major League Baseball across 2001–2011. The stat lines below are from the Lahman database.
The basics
| Born | 1977 |
|---|---|
| MLB debut | 2001-04-06 |
| Final game | 2011-06-03 |
| Bats | L |
| Throws | L |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Baltimore Orioles | 73 | 225 | 27 | 53 | 15 | 36 | 0 | 17 | 39 | .236 |
| 2002 | Baltimore Orioles | 136 | 490 | 71 | 121 | 28 | 69 | 1 | 45 | 66 | .247 |
| 2003 | Baltimore Orioles | 160 | 625 | 80 | 173 | 23 | 100 | 0 | 49 | 89 | .277 |
| 2004 | Baltimore Orioles | 97 | 346 | 36 | 85 | 10 | 47 | 1 | 29 | 64 | .246 |
| 2005 | Baltimore Orioles | 139 | 488 | 72 | 135 | 26 | 79 | 0 | 28 | 56 | .277 |
| 2006 | Baltimore Orioles | 90 | 343 | 34 | 95 | 13 | 46 | 0 | 32 | 48 | .277 |
| 2007 | Baltimore Orioles | 84 | 270 | 28 | 62 | 6 | 28 | 0 | 15 | 52 | .230 |
| 2010 | Los Angeles Dodgers | 37 | 75 | 11 | 21 | 5 | 17 | 0 | 4 | 14 | .280 |
| 2011 | Los Angeles Dodgers | 24 | 55 | 5 | 14 | 1 | 5 | 0 | 5 | 14 | .255 |
| Career | 840 | 2917 | 364 | 759 | 127 | 427 | 2 | 224 | 442 | .260 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players