Greg Swindell
Greg Swindell played in Major League Baseball across 1986–2002. The stat lines below are from the Lahman database.
The basics
| Born | 1965 |
|---|---|
| MLB debut | 1986-08-21 |
| Final game | 2002-09-23 |
| Bats | R |
| Throws | L |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Cleveland Indians | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | Cleveland Indians | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | Cleveland Indians | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | Cleveland Indians | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | Cleveland Indians | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | Cleveland Indians | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Cincinnati Reds | 31 | 80 | 2 | 10 | 0 | 4 | 0 | 1 | 15 | .125 |
| 1993 | Houston Astros | 31 | 60 | 3 | 11 | 0 | 4 | 0 | 0 | 16 | .183 |
| 1994 | Houston Astros | 24 | 44 | 1 | 11 | 0 | 0 | 0 | 0 | 14 | .250 |
| 1995 | Houston Astros | 34 | 50 | 4 | 12 | 0 | 5 | 0 | 3 | 9 | .240 |
| 1996 | Cleveland Indians / Houston Astros | 21 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 1997 | Minnesota Twins | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | Boston Red Sox / Minnesota Twins | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | Arizona Diamondbacks | 63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2000 | Arizona Diamondbacks | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2001 | Arizona Diamondbacks | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | Arizona Diamondbacks | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 665 | 245 | 10 | 46 | 0 | 13 | 0 | 4 | 57 | .188 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Cleveland Indians | 5 | 2 | 9 | 9 | 0 | 46 | 15 | 61.2 | 4.23 |
| 1987 | Cleveland Indians | 3 | 8 | 16 | 15 | 0 | 97 | 37 | 102.1 | 5.10 |
| 1988 | Cleveland Indians | 18 | 14 | 33 | 33 | 0 | 180 | 45 | 242.0 | 3.20 |
| 1989 | Cleveland Indians | 13 | 6 | 28 | 28 | 0 | 129 | 51 | 184.1 | 3.37 |
| 1990 | Cleveland Indians | 12 | 9 | 34 | 34 | 0 | 135 | 47 | 214.2 | 4.40 |
| 1991 | Cleveland Indians | 9 | 16 | 33 | 33 | 0 | 169 | 31 | 238.0 | 3.48 |
| 1992 | Cincinnati Reds | 12 | 8 | 31 | 30 | 0 | 138 | 41 | 213.2 | 2.70 |
| 1993 | Houston Astros | 12 | 13 | 31 | 30 | 0 | 124 | 40 | 190.1 | 4.16 |
| 1994 | Houston Astros | 8 | 9 | 24 | 24 | 0 | 74 | 26 | 148.1 | 4.37 |
| 1995 | Houston Astros | 10 | 9 | 33 | 26 | 0 | 96 | 39 | 153.0 | 4.47 |
| 1996 | Cleveland Indians / Houston Astros | 1 | 4 | 21 | 6 | 0 | 36 | 19 | 51.2 | 7.14 |
| 1997 | Minnesota Twins | 7 | 4 | 65 | 1 | 1 | 75 | 25 | 115.2 | 3.58 |
| 1998 | Boston Red Sox / Minnesota Twins | 5 | 6 | 81 | 0 | 2 | 63 | 31 | 90.1 | 3.59 |
| 1999 | Arizona Diamondbacks | 4 | 0 | 63 | 0 | 1 | 51 | 21 | 64.2 | 2.51 |
| 2000 | Arizona Diamondbacks | 2 | 6 | 64 | 0 | 1 | 64 | 20 | 76.0 | 3.20 |
| 2001 | Arizona Diamondbacks | 2 | 6 | 64 | 0 | 2 | 42 | 8 | 53.2 | 4.53 |
| 2002 | Arizona Diamondbacks | 0 | 2 | 34 | 0 | 0 | 23 | 5 | 33.0 | 6.27 |
| Career | 123 | 122 | 664 | 269 | 7 | 1542 | 501 | 2233.1 | 3.86 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players