Gary Rath
Gary Rath played in Major League Baseball across 1998–1999. The stat lines below are from the Lahman database.
The basics
| Born | 1973 |
|---|---|
| MLB debut | 1998-06-02 |
| Final game | 1999-06-22 |
| Bats | L |
| Throws | L |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Los Angeles Dodgers | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 3.1 | 10.80 |
| 1999 | Minnesota Twins | 0 | 1 | 5 | 1 | 0 | 1 | 5 | 4.2 | 11.57 |
| Career | 0 | 1 | 8 | 1 | 0 | 5 | 7 | 8.0 | 11.25 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players