Dickie Thon
Dickie Thon played in Major League Baseball across 1979–1993. The stat lines below are from the Lahman database.
The basics
| Born | 1958 |
|---|---|
| MLB debut | 1979-05-22 |
| Final game | 1993-10-03 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | California Angels | 35 | 56 | 6 | 19 | 0 | 8 | 0 | 5 | 10 | .339 |
| 1980 | California Angels | 80 | 267 | 32 | 68 | 0 | 15 | 7 | 10 | 28 | .255 |
| 1981 | Houston Astros | 49 | 95 | 13 | 26 | 0 | 3 | 6 | 9 | 13 | .274 |
| 1982 | Houston Astros | 136 | 496 | 73 | 137 | 3 | 36 | 37 | 37 | 48 | .276 |
| 1983 | Houston Astros | 154 | 619 | 81 | 177 | 20 | 79 | 34 | 54 | 73 | .286 |
| 1984 | Houston Astros | 5 | 17 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | .353 |
| 1985 | Houston Astros | 84 | 251 | 26 | 63 | 6 | 29 | 8 | 18 | 50 | .251 |
| 1986 | Houston Astros | 106 | 278 | 24 | 69 | 3 | 21 | 6 | 29 | 49 | .248 |
| 1987 | Houston Astros | 32 | 66 | 6 | 14 | 1 | 3 | 3 | 16 | 13 | .212 |
| 1988 | San Diego Padres | 95 | 258 | 36 | 68 | 1 | 18 | 19 | 33 | 49 | .264 |
| 1989 | Philadelphia Phillies | 136 | 435 | 45 | 118 | 15 | 60 | 6 | 33 | 81 | .271 |
| 1990 | Philadelphia Phillies | 149 | 552 | 54 | 141 | 8 | 48 | 12 | 37 | 77 | .255 |
| 1991 | Philadelphia Phillies | 146 | 539 | 44 | 136 | 9 | 44 | 11 | 25 | 84 | .252 |
| 1992 | Texas Rangers | 95 | 275 | 30 | 68 | 4 | 37 | 12 | 20 | 40 | .247 |
| 1993 | Milwaukee Brewers | 85 | 245 | 23 | 66 | 1 | 33 | 6 | 22 | 39 | .269 |
| Career | 1387 | 4449 | 496 | 1176 | 71 | 435 | 167 | 348 | 658 | .264 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players