Damon Buford
Damon Buford played in Major League Baseball across 1993–2001. The stat lines below are from the Lahman database.
The basics
| Born | 1970 |
|---|---|
| MLB debut | 1993-05-04 |
| Final game | 2001-05-15 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Baltimore Orioles | 53 | 79 | 18 | 18 | 2 | 9 | 2 | 9 | 19 | .228 |
| 1994 | Baltimore Orioles | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 1995 | Baltimore Orioles / New York Mets | 68 | 168 | 30 | 34 | 4 | 14 | 10 | 25 | 35 | .202 |
| 1996 | Texas Rangers | 90 | 145 | 30 | 41 | 6 | 20 | 8 | 15 | 34 | .283 |
| 1997 | Texas Rangers | 122 | 366 | 49 | 82 | 8 | 39 | 18 | 30 | 83 | .224 |
| 1998 | Boston Red Sox | 86 | 216 | 37 | 61 | 10 | 42 | 5 | 22 | 43 | .282 |
| 1999 | Boston Red Sox | 91 | 297 | 39 | 72 | 6 | 38 | 9 | 21 | 74 | .242 |
| 2000 | Chicago Cubs | 150 | 495 | 64 | 124 | 15 | 48 | 4 | 47 | 118 | .251 |
| 2001 | Chicago Cubs | 35 | 85 | 11 | 15 | 3 | 8 | 0 | 4 | 23 | .176 |
| Career | 699 | 1853 | 280 | 448 | 54 | 218 | 56 | 173 | 430 | .242 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players