Curt Schilling
Curt Schilling played in Major League Baseball across 1988–2007. The stat lines below are from the Lahman database.
The basics
| Born | 1966 |
|---|---|
| MLB debut | 1988-09-07 |
| Final game | 2007-09-25 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | Baltimore Orioles | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | Baltimore Orioles | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | Houston Astros | 56 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 1992 | Philadelphia Phillies | 42 | 64 | 3 | 10 | 0 | 3 | 0 | 1 | 22 | .156 |
| 1993 | Philadelphia Phillies | 34 | 75 | 3 | 11 | 0 | 2 | 0 | 2 | 19 | .147 |
| 1994 | Philadelphia Phillies | 13 | 28 | 0 | 3 | 0 | 1 | 0 | 1 | 10 | .107 |
| 1995 | Philadelphia Phillies | 17 | 40 | 3 | 7 | 0 | 3 | 0 | 0 | 15 | .175 |
| 1996 | Philadelphia Phillies | 28 | 63 | 1 | 11 | 0 | 4 | 0 | 1 | 24 | .175 |
| 1997 | Philadelphia Phillies | 35 | 81 | 4 | 14 | 0 | 1 | 1 | 1 | 32 | .173 |
| 1998 | Philadelphia Phillies | 35 | 76 | 3 | 10 | 0 | 3 | 0 | 3 | 26 | .132 |
| 1999 | Philadelphia Phillies | 24 | 50 | 5 | 5 | 0 | 3 | 0 | 7 | 28 | .100 |
| 2000 | Arizona Diamondbacks / Philadelphia Phillies | 29 | 61 | 2 | 13 | 0 | 4 | 0 | 1 | 15 | .213 |
| 2001 | Arizona Diamondbacks | 35 | 83 | 4 | 11 | 0 | 1 | 0 | 1 | 28 | .133 |
| 2002 | Arizona Diamondbacks | 36 | 86 | 7 | 15 | 0 | 3 | 0 | 4 | 26 | .174 |
| 2003 | Arizona Diamondbacks | 24 | 52 | 4 | 3 | 0 | 0 | 0 | 3 | 21 | .058 |
| 2004 | Boston Red Sox | 32 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| 2005 | Boston Red Sox | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | Boston Red Sox | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 2007 | Boston Red Sox | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Career | 571 | 773 | 39 | 117 | 0 | 29 | 1 | 25 | 270 | .151 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Baltimore Orioles | 0 | 3 | 4 | 4 | 0 | 4 | 10 | 14.2 | 9.82 |
| 1989 | Baltimore Orioles | 0 | 1 | 5 | 1 | 0 | 6 | 3 | 8.2 | 6.23 |
| 1990 | Baltimore Orioles | 1 | 2 | 35 | 0 | 3 | 32 | 19 | 46.0 | 2.54 |
| 1991 | Houston Astros | 3 | 5 | 56 | 0 | 8 | 71 | 39 | 75.2 | 3.81 |
| 1992 | Philadelphia Phillies | 14 | 11 | 42 | 26 | 2 | 147 | 59 | 226.1 | 2.35 |
| 1993 | Philadelphia Phillies | 16 | 7 | 34 | 34 | 0 | 186 | 57 | 235.1 | 4.02 |
| 1994 | Philadelphia Phillies | 2 | 8 | 13 | 13 | 0 | 58 | 28 | 82.1 | 4.48 |
| 1995 | Philadelphia Phillies | 7 | 5 | 17 | 17 | 0 | 114 | 26 | 116.0 | 3.57 |
| 1996 | Philadelphia Phillies | 9 | 10 | 26 | 26 | 0 | 182 | 50 | 183.1 | 3.19 |
| 1997 | Philadelphia Phillies | 17 | 11 | 35 | 35 | 0 | 319 | 58 | 254.1 | 2.97 |
| 1998 | Philadelphia Phillies | 15 | 14 | 35 | 35 | 0 | 300 | 61 | 268.2 | 3.25 |
| 1999 | Philadelphia Phillies | 15 | 6 | 24 | 24 | 0 | 152 | 44 | 180.1 | 3.54 |
| 2000 | Arizona Diamondbacks / Philadelphia Phillies | 11 | 12 | 29 | 29 | 0 | 168 | 45 | 210.1 | 3.81 |
| 2001 | Arizona Diamondbacks | 22 | 6 | 35 | 35 | 0 | 293 | 39 | 256.2 | 2.98 |
| 2002 | Arizona Diamondbacks | 23 | 7 | 36 | 35 | 0 | 316 | 33 | 259.1 | 3.23 |
| 2003 | Arizona Diamondbacks | 8 | 9 | 24 | 24 | 0 | 194 | 32 | 168.0 | 2.95 |
| 2004 | Boston Red Sox | 21 | 6 | 32 | 32 | 0 | 203 | 35 | 226.2 | 3.26 |
| 2005 | Boston Red Sox | 8 | 8 | 32 | 11 | 9 | 87 | 22 | 93.1 | 5.69 |
| 2006 | Boston Red Sox | 15 | 7 | 31 | 31 | 0 | 183 | 28 | 204.0 | 3.97 |
| 2007 | Boston Red Sox | 9 | 8 | 24 | 24 | 0 | 101 | 23 | 151.0 | 3.87 |
| Career | 216 | 146 | 569 | 436 | 22 | 3116 | 711 | 3261.0 | 3.46 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players