Chris Latham
Chris Latham played in Major League Baseball across 1997–2003. The stat lines below are from the Lahman database.
The basics
| Born | 1973 |
|---|---|
| MLB debut | 1997-04-12 |
| Final game | 2003-04-18 |
| Bats | B |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Minnesota Twins | 15 | 22 | 4 | 4 | 0 | 1 | 0 | 0 | 8 | .182 |
| 1998 | Minnesota Twins | 34 | 94 | 14 | 15 | 1 | 5 | 4 | 13 | 36 | .160 |
| 1999 | Minnesota Twins | 14 | 22 | 1 | 2 | 0 | 3 | 0 | 0 | 13 | .091 |
| 2001 | Toronto Blue Jays | 43 | 73 | 12 | 20 | 2 | 10 | 4 | 10 | 28 | .274 |
| 2003 | New York Yankees | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Career | 110 | 213 | 34 | 43 | 3 | 19 | 9 | 23 | 85 | .202 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players