Bobby Mathews
Bobby Mathews played in Major League Baseball across 1871–1887. The stat lines below are from the Lahman database.
The basics
| Born | 1851 |
| MLB debut | 1871-05-04 |
| Final game | 1887-10-10 |
| Bats | R |
| Throws | R |
Batting
Hits by season. Every figure is in the table below.
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
| 1871 | Fort Wayne Kekiongas | 19 | 89 | 15 | 24 | 0 | 10 | 2 | 2 | 0 | .270 |
| 1872 | Baltimore Canaries | 50 | 222 | 36 | 50 | 0 | 22 | 3 | 3 | 2 | .225 |
| 1873 | New York Mutuals | 52 | 223 | 40 | 43 | 0 | 14 | 1 | 10 | 3 | .193 |
| 1874 | New York Mutuals | 65 | 298 | 46 | 72 | 0 | 30 | 2 | 3 | 4 | .242 |
| 1875 | New York Mutuals | 70 | 264 | 23 | 48 | 0 | 15 | 1 | 2 | 5 | .182 |
| 1876 | New York Mutuals | 56 | 218 | 19 | 40 | 0 | 9 | 0 | 3 | 2 | .183 |
| 1877 | Cincinnati Reds | 15 | 59 | 5 | 10 | 0 | 0 | 0 | 1 | 2 | .169 |
| 1879 | Providence Grays | 43 | 173 | 25 | 35 | 1 | 10 | 0 | 7 | 12 | .202 |
| 1881 | Boston Braves / Providence Grays | 35 | 128 | 8 | 23 | 0 | 8 | 0 | 5 | 11 | .180 |
| 1882 | Boston Braves | 45 | 169 | 17 | 38 | 0 | 13 | 0 | 8 | 18 | .225 |
| 1883 | Philadelphia Athletics | 45 | 167 | 15 | 31 | 0 | 11 | 0 | 5 | 0 | .186 |
| 1884 | Philadelphia Athletics | 49 | 184 | 26 | 34 | 0 | 0 | 0 | 7 | 0 | .185 |
| 1885 | Philadelphia Athletics | 48 | 179 | 22 | 30 | 0 | 12 | 0 | 10 | 0 | .168 |
| 1886 | Philadelphia Athletics | 24 | 88 | 16 | 21 | 0 | 10 | 1 | 3 | 0 | .239 |
| 1887 | Philadelphia Athletics | 7 | 25 | 5 | 5 | 0 | 0 | 0 | 4 | 3 | .200 |
| Career | | 623 | 2486 | 318 | 504 | 1 | 164 | 10 | 73 | 62 | .203 |
Pitching
Strikeouts by season. Every figure is in the table below.
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
| 1871 | Fort Wayne Kekiongas | 6 | 11 | 19 | 19 | 0 | 17 | 21 | 169.0 | 5.17 |
| 1872 | Baltimore Canaries | 25 | 18 | 49 | 47 | 0 | 57 | 52 | 406.0 | 3.19 |
| 1873 | New York Mutuals | 29 | 23 | 52 | 52 | 0 | 79 | 62 | 443.0 | 2.58 |
| 1874 | New York Mutuals | 42 | 22 | 65 | 65 | 0 | 101 | 41 | 578.0 | 1.90 |
| 1875 | New York Mutuals | 29 | 38 | 70 | 70 | 0 | 75 | 20 | 625.2 | 2.49 |
| 1876 | New York Mutuals | 21 | 34 | 56 | 56 | 0 | 37 | 24 | 516.0 | 2.86 |
| 1877 | Cincinnati Reds | 3 | 12 | 15 | 15 | 0 | 9 | 17 | 129.1 | 4.04 |
| 1879 | Providence Grays | 12 | 6 | 27 | 25 | 1 | 90 | 26 | 189.0 | 2.29 |
| 1881 | Boston Braves / Providence Grays | 5 | 8 | 19 | 15 | 2 | 33 | 32 | 125.1 | 3.02 |
| 1882 | Boston Braves | 19 | 15 | 34 | 32 | 0 | 153 | 22 | 285.0 | 2.87 |
| 1883 | Philadelphia Athletics | 30 | 13 | 44 | 44 | 0 | 203 | 31 | 381.0 | 2.46 |
| 1884 | Philadelphia Athletics | 30 | 18 | 49 | 49 | 0 | 286 | 49 | 430.2 | 3.32 |
| 1885 | Philadelphia Athletics | 30 | 17 | 48 | 48 | 0 | 286 | 57 | 422.1 | 2.43 |
| 1886 | Philadelphia Athletics | 13 | 9 | 24 | 24 | 0 | 93 | 53 | 197.2 | 3.96 |
| 1887 | Philadelphia Athletics | 3 | 4 | 7 | 7 | 0 | 9 | 25 | 58.0 | 6.67 |
| Career | | 297 | 248 | 578 | 568 | 3 | 1528 | 532 | 4956.0 | 2.86 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players