Arthur Irwin
Arthur Irwin played in Major League Baseball across 1880–1894. The stat lines below are from the Lahman database.
The basics
| Born | 1858 |
| MLB debut | 1880-05-01 |
| Final game | 1894-06-22 |
| Bats | L |
| Throws | R |
Batting
Hits by season. Every figure is in the table below.
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
| 1880 | Worcester Ruby Legs | 85 | 352 | 53 | 91 | 1 | 35 | 0 | 11 | 27 | .259 |
| 1881 | Worcester Ruby Legs | 50 | 206 | 27 | 55 | 0 | 24 | 0 | 7 | 4 | .267 |
| 1882 | Worcester Ruby Legs | 84 | 333 | 30 | 73 | 0 | 30 | 0 | 14 | 34 | .219 |
| 1883 | Providence Grays | 98 | 406 | 67 | 116 | 0 | 44 | 0 | 12 | 38 | .286 |
| 1884 | Providence Grays | 102 | 404 | 73 | 97 | 2 | 44 | 0 | 28 | 52 | .240 |
| 1885 | Providence Grays | 59 | 218 | 16 | 39 | 0 | 14 | 0 | 14 | 29 | .179 |
| 1886 | Philadelphia Phillies | 101 | 373 | 51 | 87 | 0 | 34 | 24 | 35 | 39 | .233 |
| 1887 | Philadelphia Phillies | 100 | 374 | 65 | 95 | 2 | 56 | 19 | 48 | 26 | .254 |
| 1888 | Philadelphia Phillies | 125 | 448 | 51 | 98 | 0 | 28 | 19 | 33 | 56 | .219 |
| 1889 | Philadelphia Phillies / Washington Nationals | 103 | 386 | 58 | 89 | 0 | 42 | 15 | 48 | 43 | .231 |
| 1890 | Boston Reds | 96 | 354 | 60 | 92 | 0 | 45 | 16 | 57 | 29 | .260 |
| 1891 | Boston Reds | 6 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | .118 |
| 1894 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | | 1010 | 3871 | 552 | 934 | 5 | 396 | 93 | 309 | 378 | .241 |
Pitching
BB by season. Every figure is in the table below.
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
| 1884 | Providence Grays | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 | 3.00 |
| 1889 | Philadelphia Phillies / Washington Nationals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.00 |
| Career | | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 | 2.25 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players