Adrian Brown
Adrian Brown played in Major League Baseball across 1997–2006. The stat lines below are from the Lahman database.
The basics
| Born | 1974 |
|---|---|
| MLB debut | 1997-05-16 |
| Final game | 2006-05-23 |
| Bats | B |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Pittsburgh Pirates | 48 | 147 | 17 | 28 | 1 | 10 | 8 | 13 | 18 | .190 |
| 1998 | Pittsburgh Pirates | 41 | 152 | 20 | 43 | 0 | 5 | 4 | 9 | 18 | .283 |
| 1999 | Pittsburgh Pirates | 116 | 226 | 34 | 61 | 4 | 17 | 5 | 33 | 39 | .270 |
| 2000 | Pittsburgh Pirates | 104 | 308 | 64 | 97 | 4 | 28 | 13 | 29 | 34 | .315 |
| 2001 | Pittsburgh Pirates | 8 | 31 | 3 | 6 | 1 | 2 | 2 | 3 | 3 | .194 |
| 2002 | Pittsburgh Pirates | 91 | 208 | 20 | 45 | 1 | 21 | 10 | 19 | 34 | .216 |
| 2003 | Boston Red Sox | 9 | 15 | 2 | 3 | 0 | 1 | 2 | 1 | 4 | .200 |
| 2004 | Kansas City Royals | 5 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .273 |
| 2006 | Texas Rangers | 25 | 36 | 6 | 7 | 0 | 2 | 1 | 2 | 9 | .194 |
| Career | 447 | 1134 | 166 | 293 | 11 | 86 | 45 | 109 | 161 | .258 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players