Shoaib Akhtar
Shoaib Akhtar played 3 IPL matches between 2008 and 2008, scoring 2 runs and taking 5 wickets.
The basics
| Country | Pakistan |
|---|---|
| Born | 1975-08-13 |
| IPL seasons | 2008 (1) |
| Matches | 3 |
| Clubs | Kolkata Knight Riders |
Batting
| Innings | 1 |
|---|---|
| Runs | 2 |
| Balls faced | 7 |
| Average | 2.00 |
| Strike rate | 28.57 |
| Highest score | 2 |
| Fifties | 0 |
| Hundreds | 0 |
| Fours | 0 |
| Sixes | 0 |
| Ducks | 0 |
Bowling
| Innings bowled | 3 |
|---|---|
| Overs | 7.0 |
| Runs conceded | 54 |
| Wickets | 5 |
| Best | 4/11 |
| Average | 10.80 |
| Economy | 7.71 (runs an over) |
| Strike rate | 8.4 (balls a wicket) |
| Four wickets | 1 |
| Five wickets | 0 |
Season by season
Counted from the balls. The year links to that season.
| Season | M | Runs | Balls | 6s | Wkts | Overs | Econ |
|---|---|---|---|---|---|---|---|
| 2008 | 3 | 2 | 7 | 0 | 5 | 7.0 | 7.71 |
| All seasons | 3 | 2 | 7 | 0 | 5 | 7.0 | 7.71 |
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Shoaib Akhtar on Wikipedia.