Shane Edward Bond
Shane Edward Bond played 8 IPL matches between 2010 and 2010, scoring 1 runs and taking 9 wickets.
The basics
| Country | New Zealand |
|---|---|
| Born | 1975-06-07 |
| IPL seasons | 2010 (1) |
| Matches | 8 |
| Clubs | Kolkata Knight Riders |
| On the scorecard | SE Bond |
Batting
| Innings | 1 |
|---|---|
| Runs | 1 |
| Balls faced | 2 |
| Average | 1.00 |
| Strike rate | 50.00 |
| Highest score | 1 |
| Fifties | 0 |
| Hundreds | 0 |
| Fours | 0 |
| Sixes | 0 |
| Ducks | 0 |
Bowling
| Innings bowled | 8 |
|---|---|
| Overs | 31.0 |
| Runs conceded | 224 |
| Wickets | 9 |
| Best | 2/24 |
| Average | 24.89 |
| Economy | 7.23 (runs an over) |
| Strike rate | 20.7 (balls a wicket) |
| Four wickets | 0 |
| Five wickets | 0 |
Season by season
Counted from the balls. The year links to that season.
| Season | M | Runs | Balls | 6s | Wkts | Overs | Econ |
|---|---|---|---|---|---|---|---|
| 2010 | 8 | 1 | 2 | 0 | 9 | 31.0 | 7.23 |
| All seasons | 8 | 1 | 2 | 0 | 9 | 31.0 | 7.23 |
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Shane Edward Bond on Wikipedia.