Mohammad Asif
Mohammad Asif played 8 IPL matches between 2008 and 2008, scoring 3 runs and taking 8 wickets.
The basics
| Country | Pakistan |
|---|---|
| Born | 1982-12-21 |
| IPL seasons | 2008 (1) |
| Matches | 8 |
| Clubs | Delhi Capitals |
Batting
| Innings | 2 |
|---|---|
| Runs | 3 |
| Balls faced | 6 |
| Average | 1.50 |
| Strike rate | 50.00 |
| Highest score | 3 |
| Fifties | 0 |
| Hundreds | 0 |
| Fours | 0 |
| Sixes | 0 |
| Ducks | 1 |
Bowling
| Innings bowled | 8 |
|---|---|
| Overs | 32.0 |
| Runs conceded | 296 |
| Wickets | 8 |
| Best | 2/19 |
| Average | 37.00 |
| Economy | 9.25 (runs an over) |
| Strike rate | 24.0 (balls a wicket) |
| Four wickets | 0 |
| Five wickets | 0 |
Season by season
Counted from the balls. The year links to that season.
| Season | M | Runs | Balls | 6s | Wkts | Overs | Econ |
|---|---|---|---|---|---|---|---|
| 2008 | 8 | 3 | 6 | 0 | 8 | 32.0 | 9.25 |
| All seasons | 8 | 3 | 6 | 0 | 8 | 32.0 | 9.25 |
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Mohammad Asif on Wikipedia.