UFC on FX: Browne vs. Bigfoot
UFC on FX: Browne vs. Bigfoot took place on 2012-10-05 at Target Center, Minneapolis. 10 bouts — headlined by Antônio Silva vs. Travis Browne.
| Date | 2012-10-05 |
|---|---|
| Venue | Target Center |
| Location | Minneapolis |
Main Card (FX)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Heavyweight | Antônio Silva | def. | Travis Browne | TKO (punches) | 1 | 3:27 |
| Welterweight | Jake Ellenberger | def. | Jay Hieron | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Flyweight | John Dodson | def. | Jussier Formiga | TKO (punches) UFC Flyweight Championship title eliminator. | 2 | 4:35 |
| Welterweight | Justin Edwards | def. | Josh Neer | Technical Submission (guillotine choke) | 1 | 0:45 |
Preliminary Card (Fuel TV)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Lightweight | Michael Johnson | def. | Danny Castillo | KO (punches) This bout aired on the broadcast following the Dodson vs Formiga bout. | 2 | 1:06 |
| Welterweight | Mike Pierce | def. | Aaron Simpson | KO (punches) | 2 | 0:29 |
| Lightweight | Marcus LeVesseur | def. | Carlo Prater | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 |
| Lightweight | Jacob Volkmann | def. | Shane Roller | Submission (rear-naked choke) | 1 | 2:38 |
| Featherweight | Diego Nunes | def. | Bart Palaszewski | Decision (unanimous) (30–27, 29–28, 30–27) | 3 | 5:00 |
| Flyweight | Darren Uyenoyama | def. | Phil Harris | Submission (rear-naked choke) | 2 | 3:38 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.