UFC on Fuel TV: Muñoz vs. Weidman
UFC on Fuel TV: Muñoz vs. Weidman took place on 2012-07-11 at SAP Center, San Jose. 11 bouts — headlined by Chris Weidman vs. Mark Muñoz.
| Date | 2012-07-11 |
|---|---|
| Venue | SAP Center |
| Location | San Jose |
Main Card (Fuel TV)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Middleweight | Chris Weidman | def. | Mark Muñoz | KO (elbow and punches) | 2 | 1:37 |
| Light Heavyweight | James Te Huna | def. | Joey Beltran | Decision (unanimous) (30–26, 30–27, 30–27) | 3 | 5:00 |
| Welterweight | Aaron Simpson | def. | Kenny Robertson | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 |
| Middleweight | Francis Carmont | def. | Karlos Vemola | Submission (rear-naked choke) | 2 | 1:39 |
| Bantamweight | T.J. Dillashaw | def. | Vaughan Lee | Submission (rear-naked choke) | 1 | 2:33 |
| Lightweight | Rafael dos Anjos | def. | Anthony Njokuani | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
Preliminary Card (Facebook)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Bantamweight | Alex Caceres | def. | Damacio Page | Submission (triangle choke) | 2 | 1:27 |
| Flyweight | Chris Cariaso | def. | Josh Ferguson | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Middleweight | Andrew Craig | def. | Rafael Natal | KO (head kick) | 2 | 4:52 |
| Welterweight | Marcelo Guimarães | def. | Dan Stittgen | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 |
| Bantamweight | Raphael Assunção | def. | Issei Tamura | TKO (punches) | 2 | 0:25 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.