UFC on Fox: Machida vs. Rockhold
UFC on Fox: Machida vs. Rockhold took place on 2015-04-18 at Prudential Center, Newark. 11 bouts — headlined by Luke Rockhold vs. Lyoto Machida.
| Date | 2015-04-18 |
|---|---|
| Venue | Prudential Center |
| Location | Newark |
Main Card (Fox)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Middleweight | Luke Rockhold | def. | Lyoto Machida | Submission (rear-naked choke) | 2 | 2:31 |
| Middleweight | Ronaldo Souza | def. | Chris Camozzi | Verbal Submission (armbar) | 1 | 2:33 |
| Featherweight | Max Holloway | def. | Cub Swanson | Submission (guillotine choke) | 3 | 3:58 |
| Women's Strawweight | Paige VanZant | def. | Felice Herrig | Decision (unanimous) (30–26, 29–27, 30–26) | 3 | 5:00 |
Preliminary Card (Fox)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Lightweight | Beneil Dariush | def. | Jim Miller | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Light Heavyweight | Ovince Saint Preux | def. | Patrick Cummins | KO (punches) | 1 | 4:54 |
| Light Heavyweight | Gian Villante | def. | Corey Anderson | TKO (punches) | 3 | 4:18 |
| Bantamweight | Aljamain Sterling | def. | Takeya Mizugaki | Submission (arm-triangle choke) | 3 | 2:11 |
Preliminary Card (UFC Fight Pass)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Welterweight | Tim Means | def. | George Sullivan | Submission (arm-triangle choke) | 3 | 3:41 |
| Featherweight | Diego Brandão | def. | Jimy Hettes | TKO (doctor stoppage) | 1 | 5:00 |
| Middleweight | Chris Dempsey | def. | Eddie Gordon | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.