UFC on ESPN: Usman vs. Buckley
UFC on ESPN: Usman vs. Buckley took place on 2025-05-17 at Lusail Sports Arena, Lusail. 13 bouts — headlined by Kamaru Usman vs. Joaquin Buckley.
| Date | 2025-05-17 |
|---|---|
| Venue | Lusail Sports Arena |
| Location | Lusail |
Main card (ESPN / ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Welterweight | Kamaru Usman | def. | Joaquin Buckley | Decision (unanimous) (49–46, 49–46, 48–47) | 5 | 5:00 |
| Women's Flyweight | Rose Namajunas | def. | Miranda Maverick | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
| Middleweight | Edmen Shahbazyan | def. | Andre Petroski | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
| Bantamweight | Raoni Barcelos | def. | Cody Garbrandt | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Middleweight | Mansur Abdul-Malik | vs. | Cody Brundage | Draw (majority) (19–19, 19–19, 18–20) Originally a technical decision (30–27, 29–28, 29–28) win for Abdul-Malik due to an accidental clash of heads rendering Brundage unable to continue. Overturned in accordance with GAEC regulations which prohibit scoring incomplete rounds. The judges' scores for the two completed rounds were 19–19, 19–19, and 18–20. | 3 | 0:36 |
| Light Heavyweight | Alonzo Menifield | def. | Oumar Sy | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Preliminary card (ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Light Heavyweight | Paul Craig | vs. | Rodolfo Bellato | No Contest (illegal upkick) An accidental illegal upkick rendered Bellato unable to continue. | 1 | 4:59 |
| Welterweight | Michael Chiesa | def. | Court McGee | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
| Bantamweight | Malcolm Wellmaker | def. | Kris Moutinho | KO (punch) | 1 | 2:37 |
| Flyweight | Jose Ochoa | def. | Cody Durden | KO (punches) | 2 | 0:11 |
| Bantamweight | Ricky Simón | def. | Cameron Smotherman | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
| Welterweight | Philip Rowe | def. | Ange Loosa | TKO (punches) | 3 | 4:03 |
| Women's Flyweight | Jamey-Lyn Horth | def. | Vanessa Demopoulos | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.