UFC on ESPN: Smith vs. Clark
UFC on ESPN: Smith vs. Clark took place on 2020-11-28 at UFC Apex. 10 bouts — headlined by Anthony Smith vs. Devin Clark.
| Date | 2020-11-28 |
|---|---|
| Venue | UFC Apex |
Main card (ESPN / ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Light Heavyweight | Anthony Smith | def. | Devin Clark | Submission (triangle choke) | 1 | 2:34 |
| Welterweight | Miguel Baeza | def. | Takashi Sato | Submission (arm-triangle choke) | 2 | 4:28 |
| Heavyweight | Parker Porter | def. | Josh Parisian | Decision (unanimous) (30–26, 30–27, 29–28) | 3 | 5:00 |
| Featherweight | Bill Algeo | def. | Spike Carlyle | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Catchweight (139.5 lb) | Norma Dumont | def. | Ashlee Evans-Smith | Decision (unanimous) (30–26, 30–26, 30–26) | 3 | 5:00 |
| Featherweight | Jonathan Pearce | def. | Kai Kamaka III | TKO (punches) | 2 | 4:28 |
Preliminary card (ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Bantamweight | Anderson dos Santos | def. | Martin Day | Submission (guillotine choke) | 1 | 4:35 |
| Women's Flyweight | Gina Mazany | def. | Rachael Ostovich | TKO (body kicks) | 3 | 4:10 |
| Flyweight | Su Mudaerji | def. | Malcolm Gordon | KO (punches) | 1 | 0:44 |
| Catchweight (140 lb) | Nate Maness | def. | Luke Sanders | Submission (rear-naked choke) | 2 | 2:29 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.