UFC on ESPN 24
UFC on ESPN 24 took place on 2021-05-08 at UFC Apex. 9 bouts — headlined by Marina Rodriguez vs. Michelle Waterson.
| Date | 2021-05-08 |
|---|---|
| Venue | UFC Apex |
Main card (ESPN / ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Women's Flyweight | Marina Rodriguez | def. | Michelle Waterson | Decision (unanimous) (48–47, 49–46, 49–46) | 5 | 5:00 |
| Welterweight | Alex Morono | def. | Donald Cerrone | TKO (punches) | 1 | 4:40 |
| Welterweight | Neil Magny | def. | Geoff Neal | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 |
| Heavyweight | Marcos Rogério de Lima | def. | Maurice Greene | Decision (unanimous) (30–26, 30–26, 30–27) | 3 | 5:00 |
| Catchweight (160.5 lb) | Gregor Gillespie | def. | Carlos Diego Ferreira | TKO (punches) | 2 | 4:51 |
| Middleweight | Phil Hawes | def. | Kyle Daukaus | Decision (unanimous) (30–26, 30–26, 29–27) | 3 | 5:00 |
Preliminary card (ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Featherweight | Michael Trizano | def. | Ľudovít Klein | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 |
| Middleweight | Jun Yong Park | def. | Tafon Nchukwi | Decision (majority) (30–25, 29–26, 28–28) Nchukwi was deducted one point in round 2 due to repeated groin strikes. | 3 | 5:00 |
| Welterweight | Carlston Harris | def. | Christian Aguilera | Technical Submission (anaconda choke) | 1 | 2:52 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.