UFC on ESPN 1
UFC on ESPN 1 took place on 2019-02-17 at Mortgage Matchup Center, Phoenix. 12 bouts — headlined by Francis Ngannou vs. Cain Velasquez.
| Date | 2019-02-17 |
|---|---|
| Venue | Mortgage Matchup Center |
| Location | Phoenix |
Main Card (ESPN)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Heavyweight | Francis Ngannou | def. | Cain Velasquez | KO (punches) | 1 | 0:26 |
| Lightweight | Paul Felder | def. | James Vick | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 |
| Women's Strawweight | Cynthia Calvillo | def. | Cortney Casey | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 |
| Featherweight | Kron Gracie | def. | Alex Caceres | Submission (rear-naked choke) | 1 | 2:06 |
| Welterweight | Vicente Luque | def. | Bryan Barberena | TKO (knees and punches) | 3 | 4:54 |
| Featherweight | Andre Fili | def. | Myles Jury | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Preliminary Card (ESPN)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Bantamweight | Aljamain Sterling | def. | Jimmie Rivera | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Catchweight (140 lb) | Manny Bermudez | def. | Benito Lopez | Submission (guillotine choke) | 1 | 3:09 |
| Women's Flyweight | Andrea Lee | def. | Ashlee Evans-Smith | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Lightweight | Nik Lentz | def. | Scott Holtzman | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Early Preliminary Card (ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Catchweight (138 lb) | Luke Sanders | def. | Renan Barão | KO (punches) | 2 | 1:01 |
| Women's Strawweight | Emily Whitmire | def. | Aleksandra Albu | Submission (rear-naked choke) | 1 | 1:01 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.