Yan Cabral
Yan Cabral has a UFC record of 2–3–0 across 5 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | Brazil |
|---|---|
| Born | 1983-05-13 |
UFC record
| Record | 2–3–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2013-10-09 | Win | David Mitchell | Welterweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC Fight Night 29 |
| 2014-05-10 | Loss | Zak Cummings | Welterweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC Fight Night: Brown vs. Silva |
| 2014-10-25 | Win | Naoyuki Kotani | Lightweight | Submission (rear-naked choke) | 2 | 3:06 | UFC 179 |
| 2015-11-07 | Loss | Johnny Case | Lightweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC Fight Night 77 |
| 2016-05-08 | Loss | Reza Madadi | Lightweight | TKO (punches) | 3 | 1:56 | UFC Fight Night: Overeem vs. Arlovski |
Full professional record and biography: Yan Cabral on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters