Steven Siler
Steven Siler has a UFC record of 5–4–0 across 9 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | United States |
|---|---|
| Born | 1987-02-15 |
UFC record
| Record | 5–4–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2011-12-03 | Win | Josh Clopton | Featherweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | The Ultimate Fighter: Team Bisping vs. Team Miller Finale |
| 2012-03-03 | Win | Cole Miller | Featherweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC on FX: Alves vs. Kampmann |
| 2012-06-22 | Win | Joey Gambino | Featherweight | Submission (guillotine choke) | 1 | 2:47 | UFC on FX: Maynard vs. Guida |
| 2012-11-17 | Loss | Darren Elkins | Featherweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC 154 |
| 2013-04-27 | Win | Kurt Holobaugh | Featherweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC 159 |
| 2013-08-17 | Win | Mike Brown | Featherweight | KO (punches) | 1 | 0:50 | UFC Fight Night: Shogun vs. Sonnen |
| 2013-11-06 | Loss | Dennis Bermudez | Featherweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC: Fight for the Troops 3 |
| 2014-03-23 | Loss | Rony Jason | Featherweight | TKO (punches) | 1 | 1:17 | UFC Fight Night: Shogun vs. Henderson II |
| 2014-07-26 | Loss | Noad Lahat | Featherweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC on Fox 12 |
Full professional record and biography: Steven Siler on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters