Royce Gracie
Royce Gracie has a UFC record of 11–1–1 across 13 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | Brazil |
|---|---|
| Born | 1966-12-12 |
UFC record
| Record | 11–1–1 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 1993-11-12 | Win | Gerard Gordeau | N/A | Submission (rear-naked choke) | – | 1:44 | UFC 1 |
| 1993-11-12 | Win | Ken Shamrock | N/A | Submission (rear-naked choke) | – | 0:57 | UFC 1 |
| 1993-11-12 | Win | Art Jimmerson | N/A | Submission (smother choke) | – | 2:18 | UFC 1 |
| 1994-03-11 | Win | Patrick Smith | N/A | TKO (submission to punches) | – | 1:17 | UFC 2 |
| 1994-03-11 | Win | Remco Pardoel | N/A | Submission (lapel choke) | – | 1:31 | UFC 2 |
| 1994-03-11 | Win | Jason DeLucia | N/A | Submission (armbar) | – | 1:07 | UFC 2 |
| 1994-03-11 | Win | Minoki Ichihara | N/A | Submission (lapel choke) | – | 5:08 | UFC 2 |
| 1994-09-09 | Win | Kimo Leopoldo | N/A | Submission (armlock) | – | 4:40 | UFC 3 |
| 1994-12-16 | Win | Dan Severn | N/A | Submission (triangle choke) | – | 15:49 | UFC 4 |
| 1994-12-16 | Win | Keith Hackney | N/A | Submission (armbar) | – | 5:32 | UFC 4 |
| 1994-12-16 | Win | Ron van Clief | N/A | Submission (rear-naked choke) | – | 3:49 | UFC 4 |
| 1995-04-07 | Draw | Ken Shamrock | N/A | Draw | – | 36:06 | UFC 5 |
| 2006-05-27 | Loss | Matt Hughes | Catchweight (175 lb) | TKO (punches) | 1 | 4:39 | UFC 60 |
Full professional record and biography: Royce Gracie on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters