Paddy Holohan
Paddy Holohan has a UFC record of 3–2–0 across 5 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | Ireland |
|---|---|
| Born | 1988-05-03 |
UFC record
| Record | 3–2–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2014-07-19 | Win | Josh Sampo | Flyweight | Submission (rear-naked choke) | 1 | 3:06 | UFC Fight Night: McGregor vs. Miller |
| 2014-10-04 | Loss | Chris Kelades | Flyweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC Fight Night: MacDonald vs. Saffiedine |
| 2015-01-18 | Win | Shane Howell | Flyweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC Fight Night: McGregor vs. Siver |
| 2015-07-18 | Win | Vaughan Lee | Flyweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC Fight Night 72 |
| 2015-10-24 | Loss | Louis Smolka | Flyweight | Submission (rear-naked choke) | 2 | 4:09 | UFC Fight Night: Poirier vs. Duffy |
Full professional record and biography: Paddy Holohan on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters