Nico Musoke
Nico Musoke has a UFC record of 3–3–0 across 6 bouts. The results below are drawn from the UFC event articles on Wikipedia.
UFC record
| Record | 3–3–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2013-10-26 | Win | Alessio Sakara | Middleweight | Submission (armbar) | 1 | 3:07 | UFC Fight Night: Machida vs. Munoz |
| 2014-02-15 | Win | Viscardi Andrade | Welterweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC Fight Night: Machida vs. Mousasi |
| 2014-06-28 | Loss | Kelvin Gastelum | Catchweight (172.75 lb) | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC Fight Night: Swanson vs. Stephens |
| 2014-10-04 | Win | Alexander Yakovlev | Welterweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC Fight Night 53 |
| 2015-01-24 | Loss | Albert Tumenov | Welterweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC on Fox: Gustafsson vs. Johnson |
| 2017-05-28 | Loss | Bojan Veličković | Welterweight | TKO (punches) | 3 | 4:37 | UFC Fight Night: Gustafsson vs. Teixeira |
Full professional record and biography: Nico Musoke on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters