Matthew Lopez
Matthew Lopez has a UFC record of 2–4–0 across 6 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | United States |
|---|---|
| Born | 1987-01-21 |
UFC record
| Record | 2–4–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2016-07-13 | Loss | Rani Yahya | Bantamweight | Submission (arm-triangle choke) | 3 | 4:19 | UFC Fight Night: McDonald vs. Lineker |
| 2016-12-10 | Win | Mitch Gagnon | Bantamweight | Decision (unanimous) (29–28, 29–28, 29–27) | 3 | 5:00 | UFC 206 |
| 2017-06-03 | Win | Johnny Eduardo | Bantamweight | TKO (punches) | 1 | 2:57 | UFC 212 |
| 2017-11-11 | Loss | Raphael Assunção | Catchweight (138.5 lb) | KO (punch) | 3 | 1:50 | UFC Fight Night: Poirier vs. Pettis |
| 2018-04-14 | Loss | Alejandro Pérez | Bantamweight | TKO (knees and punches) | 2 | 3:42 | UFC on Fox: Poirier vs. Gaethje |
| 2018-12-08 | Loss | Brad Katona | Bantamweight | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | UFC 231 |
Full professional record and biography: Matthew Lopez on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters