Mark Bocek
Mark Bocek has a UFC record of 7–5–0 across 12 bouts. The results below are drawn from the UFC event articles on Wikipedia.
UFC record
| Record | 7–5–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2007-07-07 | Loss | Frankie Edgar | Lightweight | TKO (punches) | 1 | 4:55 | UFC 73 |
| 2007-12-29 | Win | Doug Evans | Lightweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC 79 |
| 2008-04-19 | Loss | Mac Danzig | Lightweight | Submission (rear-naked choke) | 3 | 3:48 | UFC 83 |
| 2008-11-15 | Win | Alvin Robinson | Lightweight | Submission (rear-naked choke) | 3 | 3:16 | UFC 91 |
| 2009-04-18 | Win | David Bielkheden | Catchweight (157) | Submission (rear-naked choke) | 1 | 4:57 | UFC 97 |
| 2009-12-05 | Win | Joe Brammer | Lightweight | Submission (rear-naked choke) | 1 | 3:36 | The Ultimate Fighter: Heavyweights Finale |
| 2010-03-27 | Loss | Jim Miller | Lightweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC 111 |
| 2010-12-11 | Win | Dustin Hazelett | Lightweight | Submission (triangle armbar) | 1 | 2:33 | UFC 124 |
| 2011-04-30 | Loss | Benson Henderson | Lightweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC 129 |
| 2011-12-10 | Win | Nik Lentz | Lightweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC 140 |
| 2012-04-21 | Win | John Alessio | Lightweight | Decision (unanimous) (30–27, 29–28, 30–27) | 3 | 5:00 | UFC 145 |
| 2012-11-17 | Loss | Rafael dos Anjos | Lightweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC 154 |
Full professional record and biography: Mark Bocek on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters