Lívia Renata Souza
Lívia Renata Souza has a UFC record of 3–3–0 across 6 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | Brazil |
|---|---|
| Born | 1991-03-11 |
UFC record
| Record | 3–3–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2018-09-22 | Win | Alex Chambers | Women's Strawweight | Submission (guillotine choke) | 1 | 1:21 | UFC Fight Night: Manuwa vs. Santos |
| 2019-02-02 | Win | Sarah Frota | Catchweight (123 lb) | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | UFC Fight Night 144 |
| 2019-07-13 | Loss | Brianna Van Buren | Women's Strawweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC Fight Night 155 |
| 2020-08-15 | Win | Ashley Yoder | Women's Strawweight | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | UFC 252 |
| 2021-03-06 | Loss | Amanda Lemos | Women’s Strawweight | TKO (punches) | 1 | 3:39 | UFC 259 |
| 2021-10-23 | Loss | Randa Markos | Women's Strawweight | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | UFC Fight Night 196 |
Full professional record and biography: Lívia Renata Souza on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters