Kurt Pellegrino
Kurt Pellegrino has a UFC record of 6–5–0 across 11 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | United States |
|---|---|
| Born | 1979-05-07 |
UFC record
| Record | 6–5–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2006-07-08 | Loss | Drew Fickett | Welterweight | Submission (rear-naked choke) | 3 | 1:20 | UFC 61 |
| 2006-10-14 | Win | Júnior Assunção | Lightweight | Submission (rear-naked choke) | 1 | 2:04 | UFC 64 |
| 2007-08-25 | Loss | Joe Stevenson | Lightweight | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | UFC 74 |
| 2008-01-23 | Win | Alberto Crane | Lightweight | TKO (punches) | 2 | 1:55 | UFC Fight Night: Swick vs Burkman |
| 2008-04-02 | Loss | Nate Diaz | Lightweight | Submission (triangle choke) | 2 | 3:06 | UFC Fight Night: Florian vs. Lauzon |
| 2008-09-06 | Win | Thiago Tavares | Lightweight | Decision (unanimous) (29–27, 29–27, 29–28) | 3 | 5:00 | UFC 88 |
| 2009-02-07 | Win | Rob Emerson | Lightweight | Submission (rear-naked choke) | 2 | 3:14 | UFC Fight Night: Lauzon vs. Stephens |
| 2009-08-08 | Win | Josh Neer | Lightweight | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | UFC 101 |
| 2010-03-27 | Win | Fabrício Camões | Lightweight | Submission (rear-naked choke) | 2 | 4:20 | UFC 111 |
| 2010-07-03 | Loss | George Sotiropoulos | Lightweight | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | UFC 116 |
| 2011-03-19 | Loss | Gleison Tibau | Lightweight | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | UFC 128 |
Full professional record and biography: Kurt Pellegrino on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters