Khalid Taha
Khalid Taha has a UFC record of 1–4–0 (1 NC) across 6 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | Lebanon |
|---|---|
| Born | 1992-02-15 |
UFC record
| Record | 1–4–0 (1 NC) |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2018-07-22 | Loss | Nad Narimani | Featherweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC Fight Night: Shogun vs. Smith |
| 2019-04-13 | Win | Boston Salmon | Bantamweight | TKO (punches) | 1 | 0:25 | UFC 236 |
| 2019-10-06 | No contest | Bruno Gustavo da Silva | Catchweight (137 lb) | No Contest (overturned) | 3 | 3:00 | UFC 243 |
| 2020-11-07 | Loss | Raoni Barcelos | Bantamweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC on ESPN: Santos vs. Teixeira |
| 2021-07-17 | Loss | Sergey Morozov | Bantamweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC on ESPN 26 |
| 2022-09-03 | Loss | Cristian Quiñónez | Bantamweight | TKO (punches) | 1 | 3:15 | UFC Fight Night: Gane vs. Tuivasa |
Full professional record and biography: Khalid Taha on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters