José Alberto Quiñónez
José Alberto Quiñónez has a UFC record of 5–4–0 across 9 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | Mexico |
|---|---|
| Born | 1990-07-28 |
UFC record
| Record | 5–4–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2014-11-15 | Loss | Alejandro Pérez | Bantamweight | Decision (unanimous) (29–26, 29–26, 28–27) | 3 | 5:00 | UFC 180 |
| 2015-06-06 | Win | Leonardo Morales | Catchweight (137 lb) | Submission (rear-naked choke) | 1 | 2:34 | UFC Fight Night: Cormier vs. Bader |
| 2016-09-17 | Win | Joey Gomez | Bantamweight | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 | UFC Fight Night: Poirier vs. Johnson |
| 2017-08-05 | Win | Diego Rivas | Bantamweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC Fight Night: Pettis vs. Moreno |
| 2018-02-11 | Win | Teruto Ishihara | Bantamweight | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | UFC 221 |
| 2019-03-16 | Loss | Nathaniel Wood | Bantamweight | Submission (rear-naked choke) | 2 | 2:46 | UFC Fight Night 147 |
| 2019-09-21 | Win | Carlos Huachin | Bantamweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC Fight Night 159 |
| 2020-03-07 | Loss | Sean O'Malley | Bantamweight | TKO (head kick and punches) | 1 | 2:02 | UFC 248 |
| 2020-12-05 | Loss | Louis Smolka | Bantamweight | TKO (punches) | 2 | 2:15 | UFC Fight Night 185 |
Full professional record and biography: José Alberto Quiñónez on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters