Brandon Thatch
Brandon Thatch has a UFC record of 2–4–0 across 6 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | United States |
|---|---|
| Born | 1985-07-11 |
UFC record
| Record | 2–4–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2013-08-28 | Win | Justin Edwards | Welterweight | TKO (knees and punches) | 1 | 1:23 | UFC Fight Night: Condit vs. Kampmann 2 |
| 2013-11-09 | Win | Paulo Thiago | Welterweight | TKO (punches) | 1 | 2:10 | UFC Fight Night: Belfort vs. Henderson |
| 2015-02-14 | Loss | Benson Henderson | Welterweight | Submission (rear-naked choke) | 4 | 3:58 | UFC Fight Night in Broomfield |
| 2015-07-11 | Loss | Gunnar Nelson | Welterweight | Submission (rear-naked choke) | 1 | 2:54 | UFC 189 |
| 2016-03-05 | Loss | Siyar Bahadurzada | Welterweight | Submission (arm-triangle choke) | 3 | 4:11 | UFC 196 |
| 2016-12-30 | Loss | Niko Price | Welterweight | Submission (arm-triangle choke) | 1 | 4:30 | UFC 207 |
Full professional record and biography: Brandon Thatch on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters