Brad Blackburn
Brad Blackburn has a UFC record of 3–2–0 across 5 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | United States |
|---|---|
| Born | 1977-05-25 |
UFC record
| Record | 3–2–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2008-07-19 | Win | James Giboo | Welterweight | TKO (punches) | 2 | 2:29 | UFC Fight Night: Silva vs. Irvin |
| 2008-12-27 | Win | Ryo Chonan | Welterweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC 92 |
| 2009-06-20 | Win | Edgar Garcia | Welterweight | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | The Ultimate Fighter: United States vs. United Kingdom Finale |
| 2010-01-11 | Loss | Amir Sadollah | Welterweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC Fight Night: Maynard vs. Diaz |
| 2010-04-10 | Loss | DaMarques Johnson | Welterweight | TKO (body kick and punches) | 3 | 2:08 | UFC 112 |
Full professional record and biography: Brad Blackburn on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters