Amanda Cooper
Amanda Cooper has a UFC record of 2–4–0 across 6 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | United States |
|---|---|
| Born | 1991-10-11 |
UFC record
| Record | 2–4–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| Loss | Tatiana Suarez | Women's Strawweight | Submission (D'Arce choke) | 1 | 3:43 | The Ultimate Fighter: Team Joanna vs. Team Cláudia | |
| 2016-11-19 | Win | Anna Elmose | Women's Strawweight | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | UFC Fight Night: Mousasi vs. Hall 2 |
| 2017-03-04 | Loss | Cynthia Calvillo | Women's Strawweight | Submission (rear-naked choke) | 1 | 3:19 | UFC 209 |
| 2017-12-02 | Win | Angela Magaña | Women's Strawweight | TKO (punches) | 2 | 4:34 | UFC 218 |
| 2018-05-12 | Loss | Mackenzie Dern | Catchweight (123 lb) | Submission (rear naked choke) | 1 | 2:27 | UFC 224 |
| 2018-11-10 | Loss | Ashley Yoder | Women's Strawweight | Decision (split) (29–28, 27–30, 29–28) | 3 | 5:00 | UFC Fight Night 139 |
Full professional record and biography: Amanda Cooper on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters