UFC Fight Night: Gustafsson vs. Manuwa
UFC Fight Night: Gustafsson vs. Manuwa took place on 2014-03-08 at The O2 Arena, Royal Borough of Greenwich. 9 bouts — headlined by Alexander Gustafsson vs. Jimi Manuwa.
| Date | 2014-03-08 |
|---|---|
| Venue | The O2 Arena |
| Location | Royal Borough of Greenwich |
Fight card (UFC Fight Pass)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Light Heavyweight | Alexander Gustafsson | def. | Jimi Manuwa | TKO (knee and punches) | 2 | 1:18 |
| Lightweight | Michael Johnson | def. | Melvin Guillard | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
| Flyweight | Brad Pickett | def. | Neil Seery | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
| Welterweight | Gunnar Nelson | def. | Omari Akhmedov | Submission (guillotine choke) | 1 | 4:36 |
Preliminary card (UFC Fight Pass)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Light Heavyweight | Ilir Latifi | def. | Cyrille Diabaté | Submission (ninja choke) | 1 | 3:02 |
| Middleweight | Luke Barnatt | def. | Mats Nilsson | TKO (head kick and punches) | 1 | 4:24 |
| Middleweight | Cláudio Silva | def. | Brad Scott | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Welterweight | Igor Araújo | def. | Danny Mitchell | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Flyweight | Louis Gaudinot | vs. | Phil Harris | No Contest (overturned) Originally a submission (guillotine choke) victory for Gaudinot, the result was changed to "No Contest" after Gaudinot tested positive for a banned diuretic during a post fight screening. | 1 | 1:13 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.