UFC Fight Night: Dern vs. Ribas 2
UFC Fight Night: Dern vs. Ribas 2 took place on 2025-01-11 at UFC Apex. 14 bouts — headlined by Mackenzie Dern vs. Amanda Ribas.
| Date | 2025-01-11 |
|---|---|
| Venue | UFC Apex |
Main card (ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Women's Strawweight | Mackenzie Dern | def. | Amanda Ribas | Submission (armbar) | 3 | 4:56 |
| Welterweight | Santiago Ponzinibbio | def. | Carlston Harris | TKO (punches) | 3 | 3:13 |
| Middleweight | César Almeida | def. | Abdul Razak Alhassan | KO (punch) | 1 | 4:16 |
| Middleweight | Roman Kopylov | def. | Chris Curtis | TKO (head kick) | 3 | 4:59 |
| Featherweight | Christian Rodriguez | def. | Austin Bashi | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Welterweight | Punahele Soriano | def. | Uroš Medić | KO (punches) | 1 | 0:31 |
Preliminary card (ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Catchweight (128.5 lb) | Felipe Bunes | def. | Jose Johnson | Submission (armbar) | 1 | 2:04 |
| Catchweight (188 lb) | Marco Tulio | def. | Ihor Potieria | TKO (punches) | 1 | 3:04 |
| Lightweight | Thiago Moisés | def. | Trey Ogden | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Welterweight | Jacobe Smith | def. | Preston Parsons | KO (punches) | 1 | 1:13 |
| Women's Flyweight | Ernesta Kareckaitė | def. | Nicolle Caliari | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 |
| Light Heavyweight | Bruno Lopes | def. | Magomed Gadzhiyasulov | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Women's Strawweight | Fatima Kline | def. | Victoria Dudakova | TKO (elbows) | 2 | 4:27 |
| Lightweight | Nurullo Aliev | def. | Joe Solecki | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.