UFC Fight Night: Burns vs. Brady
UFC Fight Night: Burns vs. Brady took place on 2024-09-07 at UFC Apex. 12 bouts — headlined by Sean Brady vs. Gilbert Burns.
| Date | 2024-09-07 |
|---|---|
| Venue | UFC Apex |
Fight card (ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Welterweight | Sean Brady | def. | Gilbert Burns | Decision (unanimous) (50–45, 50–45, 49–46) | 5 | 5:00 |
| Women's Flyweight | Natália Silva | def. | Jéssica Andrade | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Catchweight (148.5 lb) | Steve Garcia | def. | Kyle Nelson | TKO (elbows and punches) | 1 | 3:59 |
| Bantamweight | Cody Durden | def. | Matt Schnell | Submission (ninja choke) | 2 | 0:29 |
| Lightweight | Yanal Ashmouz | def. | Trevor Peek | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 |
Preliminary card (ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Lightweight | Chris Padilla | def. | Rong Zhu | TKO (doctor stoppage) | 2 | 4:14 |
| Featherweight | Isaac Dulgarian | def. | Brendon Marotte | Submission (arm-triangle choke) | 2 | 4:19 |
| Flyweight | André Lima | def. | Felipe dos Santos | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 |
| Featherweight | Gabriel Santos | def. | Yi Zha | Decision (unanimous) (30–26, 30–26, 30–27) | 3 | 5:00 |
| Women's Strawweight | Jaqueline Amorim | def. | Vanessa Demopoulos | Submission (armbar) | 1 | 3:28 |
| Catchweight (188.5 lb) | Andre Petroski | def. | Dylan Budka | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Featherweight | Nathan Fletcher | def. | Žygimantas Ramaška | Submission (arm-triangle choke) | 2 | 1:14 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.