UFC 324
UFC 324 took place on 2026-01-24 at T-Mobile Arena, Clark County. 11 bouts — headlined by Justin Gaethje vs. Paddy Pimblett.
| Date | 2026-01-24 |
|---|---|
| Venue | T-Mobile Arena |
| Location | Clark County |
Main card (Paramount+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Lightweight | Justin Gaethje | def. | Paddy Pimblett | Decision (unanimous) (48–47, 49–46, 49–46) For the interim UFC Lightweight Championship. | 5 | 5:00 |
| Bantamweight | Sean O'Malley | def. | Song Yadong | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Heavyweight | Waldo Cortes-Acosta | def. | Derrick Lewis | TKO (punches) | 2 | 3:14 |
| Women's Flyweight | Natália Silva | def. | Rose Namajunas | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Featherweight | Jean Silva | def. | Arnold Allen | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 |
Preliminary card (Paramount+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Catchweight (138.5 lb) | Umar Nurmagomedov | def. | Deiveson Figueiredo | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Middleweight | Ateba Gautier | def. | Andrey Pulyaev | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 |
| Light Heavyweight | Nikita Krylov | def. | Modestas Bukauskas | KO (punches) | 3 | 4:57 |
| Catchweight (128.5 lb) | Alex Perez | def. | Charles Johnson | TKO (punches) | 1 | 3:16 |
Early preliminary card (Paramount+ / UFC Fight Pass)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Heavyweight | Josh Hokit | def. | Denzel Freeman | TKO (retirement) | 1 | 4:59 |
| Welterweight | Ty Miller | def. | Adam Fugitt | TKO (knee and punches) | 1 | 4:59 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.