UFC 284
UFC 284 took place on 2023-02-12 at Perth Arena, City of Perth. 13 bouts — headlined by Islam Makhachev vs. Alexander Volkanovski.
| Date | 2023-02-12 |
|---|---|
| Venue | Perth Arena |
| Location | City of Perth |
Main card
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Lightweight | Islam Makhachev (c) | def. | Alexander Volkanovski | Decision (unanimous) (48–47, 48–47, 49–46) For the UFC Lightweight Championship. | 5 | 5:00 |
| Featherweight | Yair Rodríguez | def. | Josh Emmett | Submission (triangle choke) For the interim UFC Featherweight Championship. | 2 | 4:19 |
| Welterweight | Jack Della Maddalena | def. | Randy Brown | Submission (rear-naked choke) | 1 | 2:13 |
| Heavyweight | Justin Tafa | def. | Parker Porter | KO (punch) | 1 | 1:06 |
| Light Heavyweight | Jimmy Crute | vs. | Alonzo Menifield | Draw (majority) (29–27, 28–28, 28–28) Menifield was deducted 1 point in round 3 due to grabbing the fence. | 3 | 5:00 |
Preliminary card (ESPN / ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Light Heavyweight | Modestas Bukauskas | def. | Tyson Pedro | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 |
| Featherweight | Joshua Culibao | def. | Melsik Baghdasaryan | Submission (rear-naked choke) | 2 | 2:02 |
| Catchweight (127 lb) | Kleydson Rodrigues | def. | Shannon Ross | TKO (punches) | 1 | 0:59 |
| Lightweight | Jamie Mullarkey | def. | Francisco Prado | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
Early preliminary card (ESPN+ / UFC Fight Pass)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Featherweight | Jack Jenkins | def. | Don Shainis | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
| Women's Strawweight | Loma Lookboonmee | def. | Elise Reed | Submission (rear-naked choke) | 2 | 0:44 |
| Featherweight | Blake Bilder | def. | Shane Young | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
| Catchweight (157.5 lb) | Elves Brener | def. | Zubaira Tukhugov | Decision (split) (29–28, 28–29, 30–27) | 3 | 5:00 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.