UFC 274
UFC 274 took place on 2022-05-07 at Mortgage Matchup Center, Phoenix. 14 bouts — headlined by Charles Oliveira vs. Justin Gaethje.
| Date | 2022-05-07 |
|---|---|
| Venue | Mortgage Matchup Center |
| Location | Phoenix |
Main card
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Lightweight | Charles Oliveira (c) | def. | Justin Gaethje | Submission (rear-naked choke) For the vacant UFC Lightweight Championship (only Gaethje was eligible). | 1 | 3:22 |
| Women's Strawweight | Carla Esparza | def. | Rose Namajunas (c) | Decision (split) (47–48, 49–46, 48–47) For the UFC Women's Strawweight Championship. | 5 | 5:00 |
| Lightweight | Michael Chandler | def. | Tony Ferguson | KO (front kick) | 2 | 0:17 |
| Light Heavyweight | Ovince Saint Preux | def. | Maurício Rua | Decision (split) (28–29, 29–28, 30–27) | 3 | 5:00 |
| Welterweight | Randy Brown | def. | Khaos Williams | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 |
Preliminary card (ESPN / ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Welterweight | Francisco Trinaldo | def. | Danny Roberts | Decision (unanimous) (29–28, 30–27, 30–26) | 3 | 5:00 |
| Catchweight (146.5 lb) | Macy Chiasson | def. | Norma Dumont | Decision (split) (30–27, 28–29, 30–27) | 3 | 5:00 |
| Flyweight | Brandon Royval | def. | Matt Schnell | Submission (guillotine choke) | 1 | 2:14 |
| Heavyweight | Blagoy Ivanov | def. | Marcos Rogério de Lima | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Early preliminary card (ESPN+ / UFC Fight Pass)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Welterweight | André Fialho | def. | Cameron VanCamp | KO (punch) | 1 | 2:35 |
| Women's Flyweight | Tracy Cortez | def. | Melissa Gatto | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Flyweight | C.J. Vergara | def. | Kleydson Rodrigues | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 |
| Women's Strawweight | Lupita Godinez | def. | Ariane Carnelossi | Decision (unanimous) (30–27, 30–26, 30–26) | 3 | 5:00 |
| Bantamweight | Journey Newson | def. | Fernie Garcia | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.