UFC 263
UFC 263 took place on 2021-06-12 at Desert Diamond Arena, Glendale. 14 bouts — headlined by Israel Adesanya vs. Marvin Vettori.
| Date | 2021-06-12 |
|---|---|
| Venue | Desert Diamond Arena |
| Location | Glendale |
Main card
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Middleweight | Israel Adesanya (c) | def. | Marvin Vettori | Decision (unanimous) (50–45, 50–45, 50–45) For the UFC Middleweight Championship. | 5 | 5:00 |
| Flyweight | Brandon Moreno | def. | Deiveson Figueiredo (c) | Submission (rear-naked choke) For the UFC Flyweight Championship. | 3 | 2:26 |
| Welterweight | Leon Edwards | def. | Nate Diaz | Decision (unanimous) (49–46, 49–46, 49–46) | 5 | 5:00 |
| Welterweight | Belal Muhammad | def. | Demian Maia | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 |
| Light Heavyweight | Paul Craig | def. | Jamahal Hill | TKO (elbows and punches) | 1 | 1:59 |
Preliminary card (ESPN / ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Lightweight | Brad Riddell | def. | Drew Dober | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Light Heavyweight | Eryk Anders | def. | Darren Stewart | Decision (unanimous) (29–28, 29–27, 29–27) | 3 | 5:00 |
| Women's Flyweight | Lauren Murphy | def. | Joanne Calderwood | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 |
| Featherweight | Movsar Evloev | def. | Hakeem Dawodu | Decision (unanimous) (29–27, 29–27, 29–27) | 3 | 5:00 |
Early preliminary card (ESPN+ / UFC Fight Pass)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Women's Bantamweight | Pannie Kianzad | def. | Alexis Davis | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
| Lightweight | Terrance McKinney | def. | Matt Frevola | KO (punches) | 1 | 0:07 |
| Catchweight (148.5 lb) | Steven Peterson | def. | Chase Hooper | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
| Lightweight | Farès Ziam | def. | Luigi Vendramini | Decision (majority) (29–28, 29–28, 28–28) | 3 | 5:00 |
| Heavyweight | Carlos Felipe | def. | Jake Collier | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.