UFC 257
UFC 257 took place on 2021-01-24 at Etihad Arena, Yas Island. 11 bouts — headlined by Dustin Poirier vs. Conor McGregor.
| Date | 2021-01-24 |
|---|---|
| Venue | Etihad Arena |
| Location | Yas Island |
Main card
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Lightweight | Dustin Poirier | def. | Conor McGregor | TKO (punches) | 2 | 2:32 |
| Lightweight | Michael Chandler | def. | Dan Hooker | TKO (punches) | 1 | 2:30 |
| Women's Flyweight | Joanne Calderwood | def. | Jessica Eye | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
| Middleweight | Makhmud Muradov | def. | Andrew Sanchez | TKO (flying knee and punches) | 3 | 2:59 |
| Women's Strawweight | Marina Rodriguez | def. | Amanda Ribas | TKO (elbow and punches) | 2 | 0:54 |
Preliminary card (ESPN / ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Catchweight (157 lb) | Arman Tsarukyan | def. | Matt Frevola | Decision (unanimous) (30–27, 30–27, 30–26) | 3 | 5:00 |
| Middleweight | Brad Tavares | def. | Antônio Carlos Júnior | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
| Women's Bantamweight | Julianna Peña | def. | Sara McMann | Submission (rear-naked choke) | 3 | 3:39 |
| Light Heavyweight | Marcin Prachnio | def. | Khalil Rountree Jr. | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Early preliminary card (ESPN+ / UFC Fight Pass)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Catchweight (150 lb) | Movsar Evloev | def. | Nik Lentz | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 |
| Flyweight | Amir Albazi | def. | Zhalgas Zhumagulov | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.